Processor Table

Here is the table of processors

The first 5 columns are from Spec.org

https://www.spec.org/cgi-bin/osgresults

SPECint Adjusted Core is simply adjusting cores vs a baseline of 42.31 SPECint per core

Note in the SPECint tests, typically 2 CPU solutions are tested and so include cores per CPU

For example, the 2620v4 has 16 cores but only at 39.44 SPECint per core

  • SPECint adjusted cores = 16 * SPECint per core / Baseline = 16 * 39.44/42.31 = 14.91
  • Basically, this is saying the 2620 v4 has 16 cores but it is equivalent to 14.91 baseline cores in 2 CPU nodes
  • For a single CPU, it would be just 14.91/2 = 7.455

Looking at a high-speed CPU, the 6128 has just 12 cores but screams at 68.07 SPECint

  • Specint Adjusted cores = 12 * specint per core/ baseline = 12 * 68.07/42.31 = 19.31
  • Basically, this is saying the 6128 has 12 cores but it is equivalent to 19.31 baseline cores
System (Emerald Rapids) # Cores(2 socket) # Chips CINT2006/core
Intel Xeon Silver 4514Y 16C 150W 2.0GHz Processor 32 2 79.14
Intel Xeon Silver 4509Y 8C 125W 2.6GHz Processor 16 2 101.75
Intel Xeon Silver 4510 12C 150W 2.4GHz Processor 24 2 95.20
Intel Xeon Gold 6548N 32C 250W 2.8GHz Processor 64 2 94.16
Intel Xeon Gold 5512U 28C 185W 2.1GHz Processor 28 1 87.38
Intel Xeon Gold 5515+ 8C 165W 3.2GHz Processor 16 2 105.91
Intel Xeon Gold 6526Y 16C 195W 2.8GHz Processor 32 2 100.26
Intel Xeon Gold 6542Y 24C 250W 2.9GHz Processor 48 2 101.15
Intel Xeon Gold 6548Y+ 32C 250W 2.5GHz Processor 64 2 94.46
Intel Xeon Gold 6534 8C 195W 3.9GHz Processor 16 2 116.62
Intel Xeon Gold 6544Y 16C 270W 3.6GHz Processor 32 2 114.54
Intel Xeon Gold 5520+ 28C 205W 2.2GHz Processor 56 2 86.87
Intel Xeon Gold 6538Y+ 32C 225W 2.2GHz Processor 64 2 93.12
Intel Xeon Platinum 8592V 64C 330W 2.0GHz Processor 128 2 72.00
Intel Xeon Platinum 8581V 60C 270W 2.0GHz Processor 60 1 74.89
Intel Xeon Platinum 8571N 52C 300W 2.4GHz Processor 52 1 86.60
Intel Xeon Platinum 8558U 48C 300W 2.0GHz Processor 48 1 81.32
Intel Xeon Platinum 8568Y+ 48C 350W 2.3GHz Processor 96 2 89.45
Intel Xeon Platinum 8580 60C 350W 2.0GHz Processor 120 2 80.13
Intel Xeon Platinum 8592+ 64C 350W 1.9GHz Processor 128 2 75.86
Intel Xeon Platinum 8562Y+ 32C 300W 2.8GHz Processor 64 2 100.41
Intel Xeon Platinum 8558 48C 330W 2.1GHz Processor 48 1 81.32
System (Sapphire Rapids) # Cores(2 socket) # Chips CINT2006/core
Intel Gold 6414U 32C 2.0GHz 250W 32 1 76.16
Intel Silver 4410Y 12C 2.0GHz 135W-145W 24 2 83.30
Intel Silver 4416+ 20C 2.1GHz 165W 40 2 83.06
Intel Silver 4410T 10C 2.7GHz 150W 20 2 97.10
Intel Gold 5415+ 8C 2.9GHz 150W 16 2 102.34
Intel Gold 5418Y 24C 2.1GHz 185W 48 2 81.32
Intel Gold 5420+ 28C 1.9-2.0GHz 205W 56 2 78.20
Intel Gold 6426Y 16C 2.6GHz 185W 32 2 94.90
Intel Gold 6430 32C 1.9GHz 270W 64 2 75.57
Intel Gold 6434 8C 3.9GHz 205W 16 2 113.05
Intel Gold 6438Y+ 32C 1.9-2.0GHz 205W 64 2 82.26
Intel Gold 6442Y 24C 2.6GHz 225W 48 2 94.21
Intel Gold 6444Y 16C 3.5GHz 270W 32 2 110.67
Intel Gold 6448Y 32C 2.2GHz 225W 64 2 83.60
Intel Gold 6438M 32C 2.2GHz 205W 64 2 82.41
Intel Gold 5418N 24C 1.8GHz 165W 48 2 75.96
Intel Gold 6428N 32C 1.8GHz 185W 64 2 72.59
Intel Gold 6438N 32C 2.0GHz 205W 64 2 80.47
Intel Gold 5416S 16C 2.0GHz 150W 32 2 82.11
Intel Gold 6454S 32C 2.2GHz 270W 64 2 79.58
Intel Platinum 8462Y+ 32C 2.8GHz 300W 64 2 94.46
Intel Platinum 8452Y 36C 2.0GHz 300W 72 2 78.80
Intel Platinum 8460Y+ 40C 2.0GHz 300W 80 2 78.18
Intel Platinum 8468 48C 2.1GHz 350W 96 2 80.23
Intel Platinum 8470 52C 2.0GHz 350W 104 2 78.81
Intel Platinum 8480+ 56C 2.0GHz 350W 112 2 73.61
Intel Platinum 8490H 60C 1.9GHz 350W 120 2 71.56
Intel Platinum 8470N 52C 1.7GHz 300W 104 2 69.57
Intel Platinum 8468V 48C 2.4GHz 330W 96 2 76.46
Intel Platinum 8458P 44C 2.7GHz 350W 88 2 82.76
Intel Xeon Platinum 8468H 48C 330W 2.1GHz Processor 96 2 76.66
Intel Xeon Platinum 8454H 32C 270W 2.1GHz Processor 64 2 72.74
Intel Xeon Platinum 8450H 28C 250W 2.0GHz Processor 56 2 79.90
Intel Xeon Platinum 8444H 16C 270W 2.9GHz Processor 32 2 96.69
Intel Xeon Platinum 8460H 40C 330W 2.2GHz Processor 80 2 83.66
Intel Xeon Gold 6448H 32C 250W 2.4GHz Processor 64 2 89.85
Intel Xeon Gold 6418H 24C 185W 2.1GHz Processor 48 2 79.53
Intel Xeon Gold 6416H 18C 165W 2.2GHz Processor 36 2 85.42
Intel Xeon Gold 6434H 8C 195W 3.7GHz Processor 16 2 119.00
Intel Xeon Platinum 8470Q 52C 2.10 GHz Processor 104 2 79.36
Intel Xeon Gold 6458Q 32C 3.10 GHz Processor 64 2 101.45
Intel Xeon-B 3408U 8C 8 1 50.69
Intel Xeon-G 5412U 24C 24 1 85.28
Intel Xeon-G 5411N 24C 165W 1.9GHz Processor 24 1 82.51
Intel Xeon-G 6421N 32C 185W 1.8GHz Processor 32 1 78.54
Intel Xeon Platinum 8461V 48C 300W 2.2GHz Processor 48 1 75.37
Intel Xeon Platinum 8471N 52C 300W 1.8GHz Processor 52 1 75.43
System (Ice Lake) # Cores(2 socket) # Chips CINT2006/core
Intel® Xeon® Platinum 8368Q Processor (57M Cache, 2.60 GHz) 76 2 64.51
Intel® Xeon® Platinum 8360Y Processor (54M Cache, 2.40 GHz) 52 2 94.83
Intel® Xeon® Platinum 8358P Processor (48M Cache, 2.60 GHz) 64 2 70.81
Intel® Xeon® Platinum 8352Y Processor (48M Cache, 2.20 GHz) 64 2 65.30
Intel® Xeon® Platinum 8352V Processor (54M Cache, 2.10 GHz) 72 2 56.72
Intel® Xeon® Platinum 8352S Processor (48M Cache, 2.20 GHz) 64 2 65.30
Intel® Xeon® Platinum 8351N Processor (54M Cache, 2.40 GHz) 36 1 67.43
Intel® Xeon® Gold 6338N Processor (48M Cache, 2.20 GHz) 64 2 63.37
Intel® Xeon® Gold 6336Y Processor 48 2 71.00
Intel® Xeon® Gold 6330N Processor (42M Cache, 2.20 GHz) 56 2 61.20
Intel® Xeon® Gold 5318Y Processor 48 2 63.07
Intel® Xeon® Gold 5315Y Processor 16 2 82.11
Intel® Xeon® Silver 4309Y Processor 16 2 79.73
Intel® Xeon® Platinum 8380 Processor (60M Cache, 2.30 GHz) 80 2 66.28
Intel® Xeon® Platinum 8368 Processor (57M Cache, 2.40 GHz) 76 2 68.02
Intel® Xeon® Platinum 8358 Processor (48M Cache, 2.60 GHz) 64 2 73.48
Intel® Xeon® Gold 6354 Processor (39M Cache, 3.00 GHz) 36 2 81.45
Intel® Xeon® Gold 6348 Processor (42M Cache, 2.60 GHz) 56 2 74.63
Intel® Xeon® Gold 6346 Processor (36M Cache, 3.10 GHz) 32 2 83.60
Intel® Xeon® Gold 6342 Processor 48 2 76.16
Intel® Xeon® Gold 6338 Processor (48M Cache, 2.00 GHz) 64 2 62.03
Intel® Xeon® Gold 6334 Processor 16 2 86.87
Intel® Xeon® Gold 6330 Processor (42M Cache, 2.00 GHz) 56 2 62.22
Intel® Xeon® Gold 6326 Processor 32 2 78.24
Intel® Xeon® Gold 5320 Processor 52 2 66.09
Intel® Xeon® Gold 5317 Processor 24 2 80.13
Intel® Xeon® Silver 4316 Processor 40 2 67.12
Intel® Xeon® Silver 4314 Processor 32 2 69.62
Intel® Xeon® Silver 4310 Processor 24 2 66.64
Intel Xeon Gold 6338T processor (2.1 GHz/ 24-core/ 165W) 48 2 63.27
Intel Xeon Gold 5320T processor (2.3 GHz/ 20-core/ 150W) 40 2 66.40
Intel Xeon Silver 4310T processor (2.3 GHz/ 10-core/ 105W) 20 2 70.45
Intel Xeon Gold 6314U processor (2.30 GHz/32-core/205W) 32 1 67.24
Intel Xeon Gold 6312U processor (2.40 GHz/24-core/185W) 24 1 73.38
System(Cascade Lake) # Cores(2 socket) # Chips CINT2006/core
CPU (2.10 GHz, Intel Xeon Gold 6230) 40 2 52.65
CPU (2.30 GHz, Intel Xeon Gold 5218) 32 2 54.28
CPU (2.30 GHz, Intel Xeon Gold 5218B) 32 2 54.28
CPU (2.60 GHz, Intel Xeon Gold 6240) 36 2 60.12
CPU (2.10 GHz, Intel Xeon Gold 6252) 48 2 51.68
CPU (2.30 GHz, Intel Xeon Gold 6252N) 48 2 50.71
CPU (2.20 GHz, Intel Xeon Platinum 8276) 56 2 52.71
CPU (2.20 GHz, Intel Xeon Silver 4210) 20 2 52.14
CPU (2.20 GHz, Intel Xeon Silver 4214) 24 2 53.49
CPU (2.20 GHz, Intel Xeon Silver 4214Y) 24 2 53.49
CPU (2.10 GHz, Intel Xeon Silver 4216) 32 2 52.82
CPU (2.50 GHz, Intel Xeon Gold 5215) 20 2 57.48
CPU (2.50 GHz, Intel Xeon Gold 6248) 40 2 55.16
CPU (2.50 GHz, Intel Xeon Silver 4215) 16 2 58.07
CPU (2.60 GHz, Intel Xeon Gold 6240Y) 36 2 59.08
CPU (2.70 GHz, Intel Xeon Platinum 8270) 52 2 59.19
CPU (2.70 GHz, Intel Xeon Platinum 8280) 56 2 58.91
CPU (2.70 GHz, Intel Xeon Platinum 8280M) 56 2 57.32
CPU (2.90 GHz, Intel Xeon Platinum 8268) 48 2 62.15
CPU (3.00 GHz, Intel Xeon Gold 5217) 16 2 64.33
CPU (3.80 GHz, Intel Xeon Gold 5222) 8 2 77.44
CPU (2.10 GHz, Intel Xeon Silver 4208) 16 2 49.73
CPU (2.70 GHz, Intel Xeon 6226) 24 2 64.75
CPU (3.3 GHz, Intel Xeon Gold 6234) 16 2 75.44
CPU (2.8 GHz, Intel Xeon Gold 6242) 32 2 64.54
CPU (2.2 GHz, Intel Xeon Silver 5220) 36 2 52.86
CPU (2.1 GHz, Intel Xeon Gold 6238) 44 2 51.78
CPU (3.6 GHz, Intel Xeon Gold 6244) 16 2 80.92
CPU (3.3 GHz, Intel Xeon Gold 6246) 24 2 70.97
CPU (2.5 GHz, Intel Xeon Gold 6248) 40 2 55.16
CPU (3.1 GHz, Intel Xeon Gold 6254) 36 2 69.1
CPU (1.8 GHz, Intel Xeon Gold 6222V) 40 2 47.6
CPU (1.9 GHz, Intel Xeon Gold 6262V) 48 2 48
CPU (2.5 GHz, Intel Xeon Gold 5215M) 20 2 56.53
CPU (2.1 GHz, Intel Xeon Gold 6238M) 44 2 51.57
CPU (2.6 GHz, Intel Xeon Gold 6240M) 36 2 57.78
CPU (2.5 GHz, Intel Xeon Gold 5215L) 20 2 57.48
CPU (2.1 GHz, Intel Xeon Gold 6238L) 44 2 52
CPU (2.4 GHz, Intel Xeon Gold 8260) 48 2 57.42
CPU (2.4 GHz, Intel Xeon Gold 8260L) 48 2 57.22
CPU (2.4 GHz, Intel Xeon Gold 8260M) 48 2 55.63
CPU (2.9 GHz, Intel Xeon Gold 8268) 48 2 62.15
CPU (2.7 GHz, Intel Xeon Gold 8270) 52 2 59.19
CPU (2.2 GHz, Intel Xeon Gold 8276) 56 2 52.71
CPU (2.2 GHz, Intel Xeon Gold 8280) 56 2 58.91
CPU (2.2 GHz, Intel Xeon Gold 8280M) 56 2 57.32
CPU (2.2 GHz, Intel Xeon Gold 8276M) 56 2 49.69
CPU (2.2 GHz, Intel Xeon Gold 8276L) 56 2 50.02
CPU (2.2 GHz, Intel Xeon Gold 8280L) 56 2 58.36
CPU (2.4 GHz, Intel Xeon Gold 8260Y) 48 2 55.83
CPU (2.5 GHz, Intel Xeon Gold 6210U) 20 1 59.98
CPU (1.9 GHz, Intel Xeon Gold 3206R) 16 2 47.6
CPU (2.4 GHz, Intel Xeon Gold 4210R) 20 2 60.45
CPU (2.4 GHz, Intel Xeon Gold 4214R) 24 2 64.26
CPU (3.2 GHz, Intel Xeon Gold 4215R) 16 2 73.19
CPU (2.1 GHz, Intel Xeon Gold 5218R) 40 2 58.79
CPU (2.2 GHz, Intel Xeon Gold 5220R) 48 2 54.74
CPU (2.1 GHz, Intel Xeon Gold 6230R) 52 2 56.94
CPU (2.9 GHz, Intel Xeon Gold 6226R) 32 2 71.7
CPU (2.4 GHz, Intel Xeon Gold 6240R) 48 2 59.5
CPU (3.1 GHz, Intel Xeon Gold 6242R) 40 2 72.11
CPU (2.2 GHz, Intel Xeon Gold 6238R) 56 2 54.06
CPU (3.0 GHz, Intel Xeon Gold 6248R) 48 2 66.84
CPU (2.7 GHz, Intel Xeon Gold 6258R) 56 2 61.54
CPU (3.9 GHz, Intel Xeon Gold 6250) 16 2 81.49
CPU (3.6 GHz, Intel Xeon Gold 6256) 24 2 77.39
CPU (3.4 GHz, Intel Xeon Gold 6246R) 32 2 70.06
CPU Type CPU Family SpecInt2006Rate # of Cores Specint2006Rate per CORE Specint Adjusted Cores Cores per CPU
2699v3 Haswell 1389 36 38.58 32.8 18
2630v3 Haswell 688 16 43.00 16.3 8
2620v3 Haswell 529 12 44.08 12.5 6
2697v3 Haswell 1236 28 44.14 29.2 14
2680v3 Haswell 1063 24 44.31 25.1 12
2660v3 Haswell 900 20 45.00 21.3 10
2640v3 Haswell 725 16 45.31 17.1 8
2623v3 Haswell 424 8 53.00 10.0 4
2643v3 Haswell 690 12 57.50 16.3 6
2620v2 Ivy Bridge 429 12 35.75 10.1 6
2697v2 Ivy Bridge 962 24 40.08 22.7 12
2630v2 Ivy Bridge 505 12 42.08 11.9 6
2680v2 Ivy Bridge 846 20 42.31 20.0 10
2650v2 Ivy Bridge 681 16 42.55 16.1 8
2690v2 Ivy Bridge 888 20 44.40 21.0 10
2643v2 Ivy Bridge 634 12 52.83 15.0 6
2620v1 Sandy Bridge 390 12 32.50 9.2 6
2670v1 Sandy Bridge 640 16 40.00 15.1 8
2690v1 Sandy Bridge 685 16 42.81 16.2 8
2637v3 Haswell 472 8 59.00 11.2 4
2698v3 Haswell 1290 32 40.31 30.5 16
E5-2609v4 Broadwell 415 16 25.94 9.8 8
E5-2620v4 Broadwell 631 16 39.44 14.9 8
E5-2630v4 Broadwell 795 20 39.75 18.8 10
E5-2640v4 Broadwell 844 20 42.20 19.9 10
E5-2643v4 Broadwell 703 12 58.58 16.6 6
E5-2650v4 Broadwell 984 24 41.00 23.3 12
E5-2660v4 Broadwell 1090 28 38.93 25.8 14
E5-2680v4 Broadwell 1200 28 42.86 28.4 14
E5-2690v4 Broadwell 1300 28 46.43 30.7 14
E5-2695v4 Broadwell 1370 36 38.06 32.4 18
E5-2697v4 Broadwell 1460 36 40.56 34.5 18
E5-2698v4 Broadwell 1540 40 38.50 36.4 20
E5-2699v4 Broadwell 1690 44 38.41 39.9 22
3106 Skylake 431.4 16 26.9625 10.2 8
4108 Skylake 629.65 16 39.353125 14.9 8
4109T Skylake 667.92 16 41.745 15.8 8
4110 Skylake 693.24 16 43.3275 16.4 8
4112 Skylake 412.91 8 51.61375 9.8 4
4114 Skylake 890.6 20 44.53 21.0 10
4116 Skylake 1030.87 24 42.95291667 24.4 12
5115 Skylake 969.14 20 48.457 22.9 10
5118 Skylake 1133.2 24 47.21666667 26.8 12
5120 Skylake 1271.56 28 45.41285714 30.1 14
5122 Skylake 544.38 8 68.0475 12.9 4
6126 Skylake 1304.67 24 54.36125 30.8 12
6128 Skylake 816.91 12 68.07583333 19.3 6
6130 Skylake 1516.45 32 47.3890625 35.8 16
6132 Skylake 1524.55 28 54.44821429 36.0 14
6134 Skylake 1037.72 16 64.8575 24.5 8
6134M Skylake 1085 16 67.8125 25.6 8
6136 Skylake 1451 24 60.45833333 34.3 12
6138 Skylake 1748.89 40 43.72225 41.3 20
6140 Skylake 1752.86 36 48.69055556 41.4 18
6140M Skylake 1810 36 50.27777778 42.8 18
6142 Skylake 1688.5 32 52.765625 39.9 16
6142M Skylake 1785 32 55.78125 42.2 16
6143 Skylake 1950 32 60.9375 46.1 16
6144 Skylake 1113 16 69.5625 26.3 8
6146 Skylake 1534.44 24 63.935 36.3 12
6148 Skylake 1921.3 40 48.0325 45.4 20
6150 Skylake 1903.75 36 52.88194444 45.0 18
6152 Skylake 1951.18 44 44.345 46.1 22
6154 Skylake 2062 36 57.27777778 48.7 18
8153 Skylake 1326.88 32 41.465 31.4 16
8156 Skylake 550.81 8 68.85125 13.0 4
8158 Skylake 1464 24 61 34.6 12
8160 Skylake 2152.5 48 44.84375 50.9 24
8160M Skylake 2285 48 47.60416667 54.0 24
8164 Skylake 2204 52 42.38461538 52.1 26
8165 Skylake 2500 48 52.08333333 59.1 24
8168 Skylake 2454.12 48 51.1275 58.0 24
8170 Skylake 2282.86 52 43.90115385 54.0 26
8170M Skylake 2420 52 46.53846154 57.2 26
8176 Skylake 2386.87 56 42.62267857 56.4 28
8176M Skylake 2507 56 44.76785714 59.2 28
8180 Skylake 2722.38 56 48.61392857 64.3 28
8180M Skylake 2710 56 48.39285714 64.0 28
System (AMD Genoa) # of Cores across CPUs # of CPUs CINT2006/core
AMD EPYC 9274F 24C 320W 4.05GHz Processor 48 2 123.17
AMD EPYC 9354P 32C 280W 3.25GHz Processor 32 1 108.59
AMD EPYC 9224 24C 200W 2.5GHz Processor 48 2 99.37
AMD EPYC 9174F 16C 320W 4.1GHz Processor 32 2 127.33
AMD EPYC 9654P 96C 360W 2.4GHz Processor 96 1 81.32
AMD EPYC 9554P 64C 360W 3.1GHz Processor 64 1 95.80
AMD EPYC 9454P 48C 290W 2.75GHz Processor 48 1 101.15
AMD EPYC 9634 84C 290W 2.25GHz Processor 168 2 75.93
AMD EPYC 9354 32C 280W 3.25GHz Processor 64 2 108.74
AMD EPYC 9474F 48C 360W 3.6GHz Processor 96 2 107.10
AMD EPYC 9374F 32C 320W 3.85GHz Processor 64 2 119.89
AMD EPYC 9534 64C 280W 2.45GHz Processor 128 2 88.51
AMD EPYC 9454 48C 290W 2.75GHz Processor 96 2 101.15
AMD EPYC 9334 32C 210W 2.7GHz Processor 64 2 103.83
AMD EPYC 9254 24C 200W 2.9GHz Processor 48 2 108.69
AMD EPYC 9124 16C 200W 3.0GHz Processor 32 2 103.23
AMD EPYC 9554 64C 360W 3.1GHz Processor 128 2 95.94
AMD EPYC 9654 96C 360W 2.4GHz Processor 192 2 79.83
AMD EPYC 9734 2.2GHz 112-Core Processor 224 2 70.98
AMD EPYC 9754 2.25GHz 128-Core Processor 256 2 67.31
System (AMD Milan) # of Cores across CPUs # of CPUs CINT2006/core
AMD EPYC 7663P CPU 2.00 GHz 56 1 58.65
AMD EPYC 7643P CPU 2.30 GHz 48 1 64.46
AMD EPYC 7303P CPU 2.40 GHz 16 1 78.54
AMD EPYC 7203P CPU 2.80 GHz 8 1 84.25
AMD EPYC 7303 CPU 2.40 GHz 32 2 77.65
AMD EPYC 7203 CPU 2.80 GHz 16 2 83.90
AMD EPYC 7313P CPU 3.00 GHz 16 1 89.25
AMD EPYC 7443P CPU 2.85 GHz 24 1 84.49
AMD EPYC 7713P CPU 2.00 GHz 64 1 55.78
AMD EPYC 7543P CPU 2.80 GHz 32 1 80.62
AMD EPYC 7413 CPU 2.65 GHz 24 1 81.32
AMD EPYC 7763 CPU 2.45 GHz 64 1 61.43
AMD EPYC 7343 CPU 3.20 GHz 16 1 90.44
AMD EPYC 7453 CPU 2.75 GHz 28 1 74.80
AMD EPYC 75F3 CPU 2.95 GHz 32 1 83.90
AMD EPYC 7663 CPU 2.00 GHz 56 1 60.52
AMD EPYC 72F3 CPU 3.70 GHz 8 1 106.15
AMD EPYC 73F3 CPU 3.50 GHz 16 1 98.77
AMD EPYC 74F3 CPU 3.20 GHz 24 1 88.46
AMD EPYC 7643 CPU 2.30 GHz 48 1 65.65
AMD EPYC 7543 CPU 2.8 GHz 64 2 80.03
AMD EPYC 7713 CPU 2.0 GHz 128 2 55.04
AMD EPYC 7443 CPU 2.85 GHz 48 2 84.69
AMD EPYC 7313 CPU 3.0 GHz 32 2 90.74
AMD EPYC 7513 CPU 2.6 GHz 64 2 73.78
AMD EPYC 7373X FIO (16 cores, 768 M Cache, 3.8 GHz, DDR4 3200MHz) 32 2 97.58
AMD EPYC 7473X FIO (24 cores, 768 M Cache, 3.7 GHz, DDR4 3200MHz) 48 2 88.85
AMD EPYC 7573X FIO (32 cores, 768 M Cache, 3.6 GHz, DDR4 3200MHz) 64 2 84.94
AMD EPYC 7773X FIO (64 cores, 768 M Cache, 3.5 GHz, DDR4 3200MHz) 128 2 60.10
System (AMD Milan) # of Cores across CPUs # of CPUs CINT2006/core
AMD EPYC 7742 CPU 2.25GHz 128 2 49.31
AMD EPYC 7702 CPU 2.00GHz 128 2 46.11
AMD EPYC 7502 CPU 2.5GHz 64 2 62.77
AMD EPYC 7452 CPU 2.35GHz 64 2 59.35
AMD EPYC 7402 CPU 2.80GHz 48 2 68.23
AMD EPYC 7302 CPU 3.00GHz 32 2 68.72
AMD EPYC 7502P CPU 2.50GHz 32 1 63.37
AMD EPYC 7262 CPU 3.20GHz 16 2 74.38
AMD EPYC 7261 CPU 2.50GHz 16 2 55.93
AMD EPYC 7H12 CPU 2.60GHz 128 2 51.17
AMD EPYC 7662 CPU 2.00GHz 128 2 48.72
AMD EPYC 7642 CPU 2.30GHz 96 2 56.72
AMD EPYC 7552 CPU 2.20GHz 96 2 50.58
AMD EPYC 7532 CPU 2.40GHz 64 2 65.00
AMD EPYC 7272 CPU 2.90GHz 24 2 64.26
AMD EPYC 7352 CPU 2.30GHz 48 2 62.67
AMD EPYC 7302P CPU 3.0GHz 16 1 69.02
AMD EPYC 7402P CPU 2.8GHz 24 1 67.04
AMD EPYC 7702P CPU 2.0GHz 64 1 47.45
AMD EPYC 7232P CPU 3.1GHz 8 1 67.83
AMD EPYC 7282 CPU 2.8GHz 16 1 66.64
AMD EPYC 7542 CPU 2.9GHz 64 2 61.29
AMD EPYC 7F72 CPU 3.3GHz 48 2 72.99
AMD EPYC 7F52 CPU 3.5GHz 32 2 85.09
AMD EPYC 7252 CPU 3.1GHz 16 2 69.62
AMD EPYC 7F32 CPU 3.70GHz 16 2 88.06

Leave a Reply

Your email address will not be published. Required fields are marked *